Sector Performance
US Sectors
| Sector | Price | 5D Chg | |
|---|---|---|---|
Energy XLE | — | — | |
Materials XLB | — | — | |
Utilities XLU | — | — | |
Industrials XLI | — | — | |
Financials XLF | — | — | |
Health Care XLV | — | — | |
Consumer Staples XLP | — | — | |
Consumer Discretionary XLY | — | — | |
Technology XLK | — | — | |
Real Estate XLRE | — | — | |
Communications XLC | — | — |
US Industries
| Sector | Price | 5D Chg | |
|---|---|---|---|
Semiconductors SMH | — | — | |
Oil & Gas E&P XOP | — | — | |
Oil Services OIH | — | — | |
Agriculture MOO | — | — | |
Clean Energy PBW | — | — | |
Regional Banks KRE | — | — | |
Solar TAN | — | — | |
MLPs AMLP | — | — | |
Gold Miners GDX | — | — | |
Water Resources PHO | — | — | |
Insurance KIE | — | — | |
Homebuilders ITB | — | — | |
Airlines JETS | — | — | |
Biotech IBB | — | — | |
Retail XRT | — | — | |
Metals & Mining XME | — | — |
Normalized Performance
Loading chart data...